# Stage apparel examples (2026-10-11)

Genuine CatalogCut Stage outputs, generated through the production Stage API on
the internal TEST Pro account (`stage-ab-owned-…`), 1K native canvas, Creative
on-model / ad-creative mode. Models are generated adults; garments are
reconstructed from the source photo. No retouching or compositing was applied;
public files are WebP re-encodings (≤1100px, metadata stripped).

| File | Source photo | Generation |
|---|---|---|
| tee-studio.webp | Avtar Singh, Unsplash `8ACmRoleM24` | fe2cc341-8273-4d0a-bf63-60ab9b49d72d |
| tee-street.webp | Avtar Singh, Unsplash `8ACmRoleM24` | 0e3977dd-15f7-400c-94bc-1258efa79774 |
| knit-autumn.webp | Toa Heftiba, Unsplash `mavrg7cLwbA` | 1aebf42f-5edd-4056-8cd3-6056237e0127 |
| knit-flatlay.webp | Toa Heftiba, Unsplash `mavrg7cLwbA` | 6a15d573-0f00-4d5b-9837-c35f7ecf04d2 |
| knit-window.webp | Toa Heftiba, Unsplash `mavrg7cLwbA` | 22a508eb-9b33-4776-8cad-fe4e6d228958 |
| shirt-atrium.webp | Nimble Made, Unsplash `hMMXhKSZk7k` | 86a9dd26-e16a-4539-9559-08356225c527 |
| tee-courtyard.webp | Avtar Singh, Unsplash `8ACmRoleM24` | 355ea119-1548-4b07-95b7-e0797b18f201 (shot set, clean hero, casting pinned to fe2cc341) |
| tee-story.webp | Avtar Singh, Unsplash `8ACmRoleM24` | 1b6fe8bb-fbc6-44f7-b56c-f6a4eb937280 (shot set, social portrait 9:16, casting pinned to fe2cc341) |
| bluetee-set-hero.webp, bluetee-set-story.webp, bluetee-set-feed.webp, bluetee-set-banner.webp | Cristofer Maximilian, Unsplash `AqLIkOzWDAk` | One 5-shot set (clean hero 4:5, social portrait 9:16, brand world 1:1, editorial landscape 16:9, premium display 4:5; display not shown), casting pinned to studio result ac58a9e1-50fe-42ab-90c8-44b5f39d4dd4 |
| dress-terrace.webp | Alexis Maxell, Unsplash `ktSpKpgH608` | a988e64e-bc33-4cfd-92d7-22973d71f7db |
| dress-studio.webp | Alexis Maxell, Unsplash `ktSpKpgH608` | 341b1529-913d-4b22-956a-8c0dd8a31249 (detail framing; full-length requests were correctly refused because the source is cropped above the hem) |
| gingham-cafe.webp | Mrushad Khombhadia, Unsplash `GlgDs6_WhTg` | bb0b0845-73d1-4142-802b-897df75bbbfe |
| gingham-loft.webp | Mrushad Khombhadia, Unsplash `GlgDs6_WhTg` | a745403b-a948-42c8-a5d7-dcf4f259fe60 |
| blazer-gallery.webp | Shanjir H Photo4life, Unsplash `au-hnYQUpNtBws` | a1c8e909-d904-4cde-a6ab-3d797cb829b9 |
| blazer-street.webp | Shanjir H Photo4life, Unsplash `au-hnYQUpNtBws` | a6f109ce-2e0a-45e7-b128-9eaf584d28b8 |
| blazer-boutique.webp | Shanjir H Photo4life, Unsplash `au-hnYQUpNtBws` | e80bb4df-14cd-48af-9ba8-a90e14f44f22 (product scene) |
| graphic-tee-lobby.webp | Masaaki Komori, Unsplash `9ugEeqflo70` | 14aa800e-2319-4a52-99df-ba40f86e6268 |
| graphic-tee-harbour.webp | Masaaki Komori, Unsplash `9ugEeqflo70` | fd86b9ba-cdb6-4a08-b249-d22825b140f6 |
| look-bluetee.webp, look-knit.webp, look-blazer.webp | Cristofer Maximilian `AqLIkOzWDAk`; Toa Heftiba `mavrg7cLwbA`; Shanjir H Photo4life `au-hnYQUpNtBws` (Unsplash) | 5de95bdd-b10a-41fa-a1b3-cce6e172f596, 6d0a4204-c842-47d0-a0cf-2c51369d8d87, 30bba307-4fc2-4c6c-b4be-3e298b3d16c7: one identical direction (product scene, golden hour, 4:5, limestone wall) applied to three products |
| bluetee-set-display.webp | Cristofer Maximilian, Unsplash `AqLIkOzWDAk` | premium display slot of the blue tee shot set; shown under an illustrative watermark |
| blazer-plus.webp | Shanjir H Photo4life, Unsplash `au-hnYQUpNtBws` | 2a017189-9017-42af-86c9-ab1543b25e97 (plus-size model) |
| bluetee-petite.webp | Cristofer Maximilian, Unsplash `AqLIkOzWDAk` | 7b0d5980-6713-4675-b39d-0ce495ee5a7c (petite model) |
| knit-bigtall.webp | Toa Heftiba, Unsplash `mavrg7cLwbA` | 40223c7c-082a-45b4-a4cc-907077f4bbba (big-and-tall model; a 3XL request on the SLIM FIT 39 gingham shirt was correctly declined) |
| graphic-tee-bed.webp | Masaaki Komori, Unsplash `9ugEeqflo70` | 9c0e50de-e0b5-44b8-a0b1-62c69f7c04f9 (ad creative) |

Source photos (`*-source.webp`) are resized copies used for comparison, under
the Unsplash License (https://unsplash.com/license). Photographers do not
endorse CatalogCut. Originals and delivered PNGs are retained in
`/opt/catalogcut-audits/apparel-gen-20261011/`.

## Cutout batch tiles (`cutout/`)

Actual CatalogCut Cutout results from the local `bg-remove` pipeline (RMBG 1.4,
offline, no manual mask correction), white-background output. Each `*-photo`
and `*-cutout` pair shares the identical 4:5 crop and 640 × 800 resize.

| Tile | Source |
|---|---|
| graphic-tee | Masaaki Komori, Unsplash `9ugEeqflo70` |
| bluetee | Cristofer Maximilian, Unsplash `AqLIkOzWDAk` |
| denim | NikosLikomitros, Wikimedia Commons, CC0 |
| dress | The Metropolitan Museum of Art (1990.27.2a-b), Wikimedia Commons, CC0 |

Not shown: the dress-shirt, suede-jacket and leather-jacket results, which kept
background objects or edge artefacts.
